Online Poker's 100 Biggest SNG losers

As most of you know, SharkScope displays the biggest SNG winners in various monthly / yearly leader-boards. Getting your online name onto one of these leader-boards is a difficult task and a rewarding accomplishment. It shows that you're better and more driven then 99.9% of the players at your poker game of choice.

We've decided not to track the biggest losers in our leaderboards because it's not exactly a great accomplishment. I doubt anyone would purposely want to get onto the biggest online poker loser leader-board or take pride in being there. We do, however, have the statistics of the all time biggest SNG losers and see no reason not to post the results here on SharkScopers.

100 Biggest Losers Chart

The chart shows us a definite long tale effect, where the top few losers are losing the most money by a large margin. If the chart continued, the line would continue to get straighter and longer as it nears $0. We'd also probably see that the losses of the players who lose between $0 - $100 add up to far more then the players who have lost $100,000+.

100 Biggest Losers Table

Rank Games Avg. Profit Avg. Stake ROI Total Loss Network
100 3686 ($26) $149 (17) ($97,218) fulltilt
99 8957 ($11) $212 0 ($97,446) pokerstars
98 2079 ($47) $425 (13) ($97,747) pokerstars
97 1043 ($95) $242 (35) ($98,831) pacific
96 6765 ($15) $83 (18) ($99,710) ongame
95 2147 ($47) $118 (35) ($100,030) ipoker
94 6528 ($15) $390 (2) ($100,229) pokerstars
93 3275 ($31) $222 (15) ($100,688) pokerstars
92 3790 ($27) $102 (25) ($101,149) fulltilt
91 4097 ($25) $59 (36) ($101,814) giocodigitale
90 14424 ($7) $127 3 ($102,181) pokerstars
89 1802 ($57) $209 (31) ($102,275) ipoker
88 1860 ($55) $119 (41) ($102,594) fulltilt
87 1607 ($64) $1,730 (3) ($102,708) pokerstars
86 5255 ($20) $49 (41) ($103,199) pokerstars
85 2942 ($35) $158 (20) ($103,326) pokerstars
84 7264 ($14) $90 (14) ($103,904) fulltilt
83 6643 ($16) $257 (0) ($104,655) fulltilt
82 4584 ($23) $166 (16) ($105,341) fulltilt
81 2833 ($38) $496 (5) ($107,150) fulltilt
80 4411 ($24) $87 (23) ($107,429) ongame
79 5230 ($21) $124 (15) ($107,687) fulltilt
78 531 ($204) $1,099 (23) ($108,397) fulltilt
77 2446 ($44) $290 (15) ($108,444) pokerstars
76 11600 ($9) $279 (2) ($109,930) pokerstars
75 442 ($249) $799 (26) ($110,278) pokerstars
74 818 ($137) $593 (24) ($111,710) fulltilt
73 4322 ($26) $747 5 ($111,736) pokerstars
72 1151 ($98) $216 (44) ($112,480) pokerstars
71 4175 ($27) $50 (55) ($112,551) pokerstars
70 1514 ($75) $121 (45) ($113,971) fulltilt
69 4018 ($29) $85 (27) ($114,770) crypto
68 2154 ($54) $837 5 ($115,453) pokerstars
67 356 ($331) $1,346 (20) ($117,720) pokerstars
66 3738 ($32) $144 (20) ($118,301) fulltilt
65 637 ($186) $1,466 (4) ($118,339) pokerstars
64 5241 ($23) $97 (24) ($120,927) pokerstars
63 139 ($870) $3,556 10 ($120,931) pokerstars
62 1384 ($87) $481 (12) ($120,987) fulltilt
61 7613 ($16) $64 (22) ($121,449) pokerstars
60 196 ($621) $3,212 (22) ($121,763) pokerstars
59 1226 ($100) $1,451 (6) ($122,674) pokerstars
58 231 ($533) $3,703 (8) ($123,070) pokerstars
57 3233 ($38) $249 (17) ($123,080) fulltilt
56 5097 ($24) $118 (23) ($123,580) fulltilt
55 2724 ($46) $109 (40) ($126,044) pokerstars
54 10578 ($12) $439 2 ($126,312) pokerstars
53 3472 ($37) $339 (1) ($126,777) pokerstars
52 4822 ($27) $90 (29) ($127,793) fulltilt
51 5762 ($22) $160 (11) ($128,695) fulltilt
50 4977 ($26) $131 (22) ($130,528) fulltilt
49 2800 ($47) $143 (32) ($130,967) fulltilt
48 3484 ($38) $461 (12) ($133,102) pokerstars
47 16093 ($8) $570 1 ($134,775) pokerstars
46 8748 ($16) $106 (11) ($137,578) fulltilt
45 4305 ($32) $206 (14) ($137,612) ipoker
44 6490 ($21) $103 (21) ($138,906) fulltilt
43 697 ($200) $766 (18) ($139,273) fulltilt
42 10257 ($14) $37 (37) ($139,423) ongame
41 1007 ($144) $645 (23) ($144,804) pokerstars
40 1525 ($96) $1,009 (10) ($145,850) fulltilt
39 4908 ($30) $185 (3) ($145,855) fulltilt
38 2288 ($64) $394 (13) ($146,526) pokerstars
37 703 ($210) $2,026 (8) ($147,302) fulltilt
36 19808 ($7) $283 1 ($147,607) pokerstars
35 1392 ($106) $1,268 (6) ($148,113) pokerstars
34 2499 ($60) $345 (17) ($149,604) fulltilt
33 3937 ($38) $301 (14) ($149,708) fulltilt
32 3713 ($41) $214 (27) ($150,572) pokerstars
31 12618 ($12) $25 (50) ($152,605) fulltilt
30 2947 ($52) $208 (26) ($154,565) pokerstars
29 506 ($307) $2,382 (17) ($155,476) pokerstars
28 1326 ($119) $586 (18) ($157,651) pokerstars
27 2933 ($54) $832 (1) ($159,692) pokerstars
26 29914 ($5) $195 (1) ($160,204) pokerstars
25 7168 ($23) $112 (21) ($162,524) ongame
24 9069 ($19) $412 (5) ($168,744) pokerstars
23 304 ($577) $5,401 (11) ($175,360) pokerstars
22 3946 ($46) $377 (13) ($179,651) pokerstars
21 639 ($293) $3,224 (9) ($187,222) fulltilt
20 4421 ($42) $121 (37) ($187,357) ipoker
19 3797 ($50) $2,230 (1) ($190,548) pokerstars
18 1306 ($148) $2,352 (7) ($193,279) pokerstars
17 10626 ($20) $138 (10) ($209,340) fulltilt
16 1540 ($137) $518 (6) ($210,754) pokerstars
15 4332 ($56) $1,889 1 ($243,283) pokerstars
14 4241 ($58) $392 (12) ($245,835) pokerstars
13 6315 ($39) $369 (10) ($247,041) fulltilt
12 4495 ($58) $240 (22) ($261,505) fulltilt
11 5737 ($51) $1,112 (3) ($289,981) fulltilt
10 4107 ($74) $297 (22) ($303,170) fulltilt
9 1584 ($196) $1,936 (12) ($310,578) pokerstars
8 5039 ($63) $300 (26) ($316,853) pokerstars
7 2510 ($135) $1,375 (8) ($337,984) fulltilt
6 21628 ($16) $732 1 ($339,246) pokerstars
5 3258 ($112) $338 (37) ($366,213) pokerstars
4 374 ($1,026) $3,320 (31) ($383,758) pokerstars
3 817 ($478) $1,801 (23) ($390,288) pokerstars
2 5505 ($84) $482 (19) ($462,089) pokerstars
1 5258 ($129) $1,199 (13) ($679,446) pokerstars

Interesting Facts

  • The top 100 losers have donated over $16,000,000 to the tables
  • The top 30 losers made up 50% of the losses
  • 15 players lost between $107,000 and $391,000 in less then 1,000 SNG's.
  • Despite their losses, 10% of the players actually maintained positive ROI's
  • The breakdown of the top 100 losses by poker network include:
    • Pokerstars - 54 players - ($9,583,414)
    • FullTilt Poker - 35 players - ($5,310,631)
    • iPoker - 4 players - ($527,274)
    • OnGame - 4 players - ($509,086)
    • Crypto - 1 player - ($114,770)
    • Giocodigitale - 1 player - ($101,814)
    • Pacific Poker - 1 player - ($98,831)

Be sure to check out the What Fraction of Online Poker Players are Winners post as-well, for some more interesting stats.

Comments

omg <3 this post
it'd be interesting to see biggest losers in a different sense, as in the ones with the worst ROIs on sharkscope who maybe play on lower stakes ^^

how did you find all this out??

what are their poker alias es lol

regards
toby

Hey Mike, I'd like to ask you one question. Why don't you activate the personal contact form? Smile

crazy chart. very interesting to look at